Ezelive Live - Support (Single User Plan)
Plan Overview
Small businesses who need reliable, powerful live chat support from a single operator or department will find this product ideal.
| Features | Included |
|---|---|
| Operators | 1 Operator |
| Departments | 1 Departments |
| Pricing | $19.95 monthly fee or $199.95 yearly fee |
Core Chat Features
| Features | Included |
|---|---|
| Multiple chat requests | Yes |
| Chat between operators | Yes |
| Chat Proactive (Initiate a Conversation) | Yes |
| Notification "Party is Boring" | Yes |
| Text Link to Support | Yes |
| Transfer Chats | Yes |
| Option to Leave a Message | Yes |
| Support Hours Message | Yes |
| Sound Request Alerts | Yes |
Managers & Operators Management
| Features | Included |
|---|---|
| Operator Console Monitor | Yes |
| Monitor Online/Offline Activity of the Operator | Yes |
| Allocate operator to multiple departments | Yes |
| Hidden Departments | Yes |
| Exclusive Department Chat License | Yes |
| Department Chat Loans Exclusive | Yes |
| Set Operator Request Order | Yes |
| Request Load Balancing | Yes |
| Request Pulling and Pulling Type | Yes |
| Operator Auto-Reconnect | Yes |
| Time Zone Setup | Yes |
Messaging and Productivity Tools
| Features | Included |
|---|---|
| Canned Reactions | Yes |
| Canned Commands | Yes |
| Departmental Canned Responses | Yes |
| Email Signature | Yes |
| Chat Window Themes | Yes |
| Operator Rating System | Yes |
Tracking, Monitoring & Reports
| Features | Included |
|---|---|
| Visitor Traffic Monitor | Yes |
| Visitor Traffic Rate Control | Yes |
| Daily Request Records | Yes |
| Visitor Data Capture | Yes |
| Track Referral URL | Yes |
| Track'0 - Full Visitor Tracking | Yes |
| Rush HTML Pages | Yes |
Transcripts & Knowledge Base
| Features | Included |
|---|---|
| Auto-Save Chat Transcripts | Yes |
| Search Chat Transcripts | Yes |
| Email Transcripts | Yes |
| Log Transcripts | Yes |
| Departmental Shared Transcripts | Yes |
| Knowledge Base Integration | Yes |
Security, Hosting & Extras
| Features | Included |
|---|---|
| Spam Blocking | Yes |
| Remote Administration | Yes |
| Hosted on your website & email domains | Yes |
| Windows Tiny Application for FastSupport users | Yes |
| Constant Feature Updates and Improvements | Yes |
Cost Analysis
- $19.95 / monthly
- $199.95 / annually